| Company | Price | Change (24h) | Sector |
|---|---|---|---|
first holdco plc FIRSTHOLDCO | ₦79.35 | +9.98% | FINANCIAL SERVICES |
thomas wyatt nig. plc. THOMASWY | ₦2.94 | +9.29% | NATURAL RESOURCES |
legend internet plc LEGENDINT | ₦4.85 | +8.99% | ICT |
tripple gee and company plc. TRIPPLEG | ₦3.89 | +8.96% | INDUSTRIAL GOODS |
mcnichols plc MCNICHOLS | ₦5 | +8.70% | CONSUMER GOODS |
| Company | Price | Change (24h) | Sector |
|---|---|---|---|
trans-nationwide express plc. TRANSEXPR | ₦3.02 | -9.85% | SERVICES |
fortis global insurance plc FTGINSURE | ₦2.55 | -7.94% | FINANCIAL SERVICES |
sovereign trust insurance plc SOVRENINS | ₦1.86 | -7.00% | FINANCIAL SERVICES |
international breweries plc. INTBREW | ₦13.05 | -6.12% | CONSUMER GOODS |
haldane mccall plc HMCALL | ₦3.32 | -5.95% | CONSTRUCTION/REAL ESTATE |
Advertisement