| Company | Price | Change (24h) | Sector |
|---|---|---|---|
multi-trex integrated foods plc MULTITREX | ₦0.55 | +10.00% | CONSUMER GOODS |
zichis agro allied industries plc ZICHIS | ₦17.93 | +10.00% | AGRICULTURE |
austin laz & company plc AUSTINLAZ | ₦2.66 | +9.92% | INDUSTRIAL GOODS |
cwg plc CWG | ₦20.05 | +9.86% | ICT |
omatek ventures plc OMATEK | ₦1.46 | +9.77% | ICT |
| Company | Price | Change (24h) | Sector |
|---|---|---|---|
nascon allied industries plc NASCON | ₦171 | -9.48% | CONSUMER GOODS |
guinea insurance plc. GUINEAINS | ₦0.91 | -9.00% | FINANCIAL SERVICES |
thomas wyatt nigeria plc. THOMASWY | ₦2.2 | -6.38% | NATURAL RESOURCES |
daar communications plc DAARCOMM | ₦1.47 | -6.37% | SERVICES |
ellah lakes plc. ELLAHLAKES | ₦7.55 | -5.03% | AGRICULTURE |
Advertisement