Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in September 2023.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
BUAFOODS Bua Foods Plc BUAFOODS | 3 Sept 2023 | 20 Sept 2023 | ₦4.50 | 2.50% |
UPL University Press Plc. UPL | 5 Sept 2023 | 20 Sept 2023 | ₦0.10 | 4.00% |
LEARNAFRCA Learn Africa Plc LEARNAFRCA | 10 Sept 2023 | 25 Sept 2023 | ₦0.25 | 6.41% |
ACADEMY Academy Press Plc. ACADEMY | 11 Sept 2023 | 20 Sept 2023 | ₦0.10 | 4.83% |
PRESCO Presco Plc PRESCO | 13 Sept 2023 | 2 Oct 2023 | ₦6.80 | 4.23% |
STANBIC Stanbic Ibtc Holdings Plc STANBIC | 13 Sept 2023 | 27 Sept 2023 | ₦1.50 | 5.26% |
GTCO Guaranty Trust Holding Company Plc GTCO | 14 Sept 2023 | 24 Sept 2023 | ₦0.50 | 9.17% |
FIDSON Fidson Healthcare Plc FIDSON | 15 Sept 2023 | 27 Sept 2023 | ₦0.25 | 3.74% |
FIDELITYBK Fidelity Bank Plc FIDELITYBK | 17 Sept 2023 | 21 Sept 2023 | ₦0.25 | 7.83% |
ZENITHBANK Zenith Bank Plc ZENITHBANK | 24 Sept 2023 | 28 Sept 2023 | ₦0.50 | 10.34% |
UBA United Bank For Africa Plc UBA | 27 Sept 2023 | - | - | - |
WEMABANK Wema Bank Plc. WEMABANK | 29 Sept 2023 | - | - | - |
Advertisement