Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in September 2022.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
ZENITHBANK Zenith Bank Plc ZENITHBANK | 6 Sept 2022 | 12 Sept 2022 | ₦0.30 | 15.36% |
STANBIC Stanbic Ibtc Holdings Plc STANBIC | 7 Sept 2022 | 21 Sept 2022 | ₦1.50 | 11.11% |
LEARNAFRCA Learn Africa Plc LEARNAFRCA | 11 Sept 2022 | 29 Sept 2022 | ₦0.20 | 8.89% |
FIDELITYBK Fidelity Bank Plc FIDELITYBK | 12 Sept 2022 | 19 Sept 2022 | ₦0.10 | 13.20% |
TRIPPLEG Tripple Gee And Company Plc. TRIPPLEG | 12 Sept 2022 | 4 Oct 2022 | ₦0.06 | 6.90% |
REDSTAREX Red Star Express Plc REDSTAREX | 13 Sept 2022 | 11 Oct 2022 | ₦0.07 | 3.09% |
ACADEMY Academy Press Plc. ACADEMY | 18 Sept 2022 | 28 Sept 2022 | ₦0.10 | 5.68% |
MCNICHOLS Mcnichols Consolidated Plc MCNICHOLS | 19 Sept 2022 | 9 Aug 2023 | - | - |
GTCO Guaranty Trust Holding Company Plc GTCO | 20 Sept 2022 | 29 Sept 2022 | ₦0.30 | 15.35% |
FIDSON Fidson Healthcare Plc FIDSON | 22 Sept 2022 | 6 Oct 2022 | ₦0.23 | 4.10% |
UBA United Bank For Africa Plc UBA | 22 Sept 2022 | - | - | - |
TRIPPLEG Tripple Gee And Company Plc. TRIPPLEG | 23 Sept 2022 | - | - | - |
GUINNESS Guinness Nigeria Plc GUINNESS | 25 Sept 2022 | - | - | - |
ACCESSCORP Access Holdings Plc ACCESSCORP | 28 Sept 2022 | - | - | - |
Advertisement