Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in September 2020.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
TRIPPLEG Tripple Gee And Company Plc. TRIPPLEG | 1 Sept 2020 | 22 Sept 2020 | ₦0.06 | 11.00% |
SFSREIT Sfs Real Estate Investment Trust SFSREIT | 6 Sept 2020 | 24 Sept 2020 | ₦7.30 | 10.53% |
GTCO Guaranty Trust Holding Company Plc GTCO | 15 Sept 2020 | 20 Sept 2020 | ₦0.30 | 11.13% |
UBA United Bank For Africa Plc UBA | 15 Sept 2020 | 22 Sept 2020 | ₦0.17 | 15.77% |
HONYFLOUR Honeywell Flour Mill Plc HONYFLOUR | 16 Sept 2020 | 29 Sept 2020 | ₦0.04 | 4.17% |
ZENITHBANK Zenith Bank Plc ZENITHBANK | 16 Sept 2020 | 21 Sept 2020 | ₦0.30 | 16.47% |
STANBIC Stanbic Ibtc Holdings Plc STANBIC | 16 Sept 2020 | 30 Sept 2020 | ₦0.40 | 6.81% |
ACCESSCORP Access Holdings Plc ACCESSCORP | 17 Sept 2020 | 27 Sept 2020 | ₦0.25 | 0.00% |
REDSTAREX Red Star Express Plc REDSTAREX | 20 Sept 2020 | 14 Oct 2020 | ₦0.35 | 9.70% |
FIDSON Fidson Healthcare Plc FIDSON | 24 Sept 2020 | 8 Oct 2020 | ₦0.15 | 3.29% |
UPL University Press Plc. UPL | 24 Sept 2020 | - | - | - |
TRIPPLEG Tripple Gee And Company Plc. TRIPPLEG | 25 Sept 2020 | - | - | - |
BUACEMENT Bua Cement Plc BUACEMENT | 27 Sept 2020 | - | - | - |
Advertisement