Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in November 2025.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
OKOMUOIL The Okomu Oil Palm Company Plc OKOMUOIL | 2 Nov 2025 | 13 Nov 2025 | ₦10.00 | 6.11% |
AIRTELAFRI Airtel Africa Plc AIRTELAFRI | 5 Nov 2025 | 11 Dec 2025 | ₦40.52 | 1.71% |
NGXGROUP Nigerian Exchange Group Plc NGXGROUP | 9 Nov 2025 | 17 Nov 2025 | ₦1.00 | 5.31% |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 9 Nov 2025 | 27 Nov 2025 | ₦0.03 | 1.38% |
PRESCO Presco Plc PRESCO | 9 Nov 2025 | 20 Nov 2025 | ₦20.00 | 4.86% |
PRESCO Presco Plc PRESCO | 10 Nov 2025 | 21 Nov 2025 | ₦20.00 | - |
PRESCO Presco Plc PRESCO | 10 Nov 2025 | 21 Nov 2025 | ₦10.00 | - |
BERGER Berger Paints Plc BERGER | 11 Nov 2025 | 18 Nov 2025 | ₦0.40 | 3.89% |
SEPLAT Seplat Energy Plc SEPLAT | 11 Nov 2025 | 27 Nov 2025 | ₦0.07 | 0.08% |
FIDSON Fidson Healthcare Plc FIDSON | 13 Nov 2025 | 19 Dec 2025 | - | - |
ARADEL Aradel Holdings Plc ARADEL | 20 Nov 2025 | - | - | - |
MTNN Mtn Nigeria Communications Plc MTNN | 20 Nov 2025 | - | - | - |
CONOIL Conoil Plc CONOIL | 25 Nov 2025 | - | - | - |
ETERNA Eterna Plc. ETERNA | 28 Nov 2025 | - | - | - |
Advertisement