Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in May 2025.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
ARADEL Aradel Holdings Plc ARADEL | 6 May 2025 | 28 May 2025 | ₦22.00 | 5.71% |
MEYER Meyer Plc. MEYER | 11 May 2025 | 29 May 2025 | ₦0.30 | 3.75% |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 11 May 2025 | 5 Jun 2025 | ₦0.03 | 0.78% |
ABBEYBDS Abbey Bank Plc ABBEYBDS | 12 May 2025 | 27 May 2025 | ₦0.06 | 0.78% |
MAYBAKER May & Baker Nigeria Plc. MAYBAKER | 20 May 2025 | 4 Jun 2025 | ₦0.40 | 2.97% |
AIICO Aiico Insurance Plc. AIICO | 21 May 2025 | 26 May 2025 | ₦0.07 | 4.17% |
MULTIVERSE Multiverse Mining And Exploration Plc MULTIVERSE | 25 May 2025 | 17 Jun 2025 | ₦0.10 | 1.11% |
Advertisement