Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in May 2024.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
INTBREW International Breweries Plc. INTBREW | 3 May 2024 | 3 May 2024 | - | - |
WEMABANK Wema Bank Plc. WEMABANK | 9 May 2024 | 27 May 2024 | ₦0.50 | 6.41% |
ABBEYBANK Abbey Bank Plc ABBEYBANK | 12 May 2024 | 30 May 2024 | ₦0.04 | 1.60% |
NAHCO Nigerian Aviation Handling Company Plc NAHCO | 12 May 2024 | 23 May 2024 | ₦2.54 | 7.47% |
UBA United Bank For Africa Plc UBA | 12 May 2024 | 23 May 2024 | ₦2.30 | 10.61% |
FCMB Fcmb Group Plc. FCMB | 13 May 2024 | 23 May 2024 | ₦0.50 | 6.17% |
PRESCO Presco Plc PRESCO | 14 May 2024 | 5 Jun 2024 | ₦24.30 | 11.36% |
UPDCREIT Updc Real Estate Investment Trust UPDCREIT | 16 May 2024 | 23 May 2024 | ₦0.22 | 8.72% |
MECURE Mecure Industries Plc MECURE | 19 May 2024 | 2 Jul 2024 | ₦0.15 | 1.54% |
MAYBAKER May & Baker Nigeria Plc. MAYBAKER | 21 May 2024 | 5 Jun 2024 | ₦0.30 | 4.29% |
LIVINGTRUST Livingtrust Mortgage Bank Plc LIVINGTRUST | 26 May 2024 | - | - | - |
SKYAVN Skyway Aviation Handling Company Plc SKYAVN | 26 May 2024 | - | - | - |
SEPLAT Seplat Energy Plc SEPLAT | 29 May 2024 | - | - | - |
Advertisement