Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in March 2022.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
UCAP United Capital Plc UCAP | 8 Mar 2022 | 22 Mar 2022 | ₦1.50 | 3.68% |
CAP Chemical And Allied Products Plc CAP | 8 Mar 2022 | 22 Mar 2022 | ₦0.50 | 3.68% |
NB Nigerian Breweries Plc NB | 9 Mar 2022 | 21 Apr 2022 | ₦1.20 | 3.34% |
AFRIPRUD Africa Prudential Plc AFRIPRUD | 13 Mar 2022 | 22 Mar 2022 | ₦0.25 | 3.85% |
NEIMETH Neimeth International Pharmaceuticals Plc NEIMETH | 14 Mar 2022 | 24 Mar 2022 | ₦0.07 | 3.95% |
UBA United Bank For Africa Plc UBA | 20 Mar 2022 | 6 Apr 2022 | ₦0.80 | 11.56% |
UACN Uac Of Nigeria Plc UACN | 21 Mar 2022 | 1 Apr 2022 | ₦0.40 | 3.34% |
GTCO Guaranty Trust Holding Company Plc GTCO | 23 Mar 2022 | 7 Apr 2022 | ₦2.70 | 11.54% |
TRANSCOHOT Transcorp Hotels Plc TRANSCOHOT | 23 Mar 2022 | 4 Apr 2022 | ₦0.07 | 1.30% |
CUSTODIAN Custodian Investment Plc CUSTODIAN | 27 Mar 2022 | 7 Apr 2022 | ₦0.40 | 6.67% |
ZENITHBANK Zenith Bank Plc ZENITHBANK | 27 Mar 2022 | - | - | - |
Advertisement