Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in July 2026.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
CORNERST Cornerstone Insurance Plc CORNERST | 3 Jul 2026 | 20 Jul 2026 | ₦0.28 | 4.96% |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 5 Jul 2026 | 2 Aug 2026 | ₦0.30 | 1.00% |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 6 Jul 2026 | 24 Jul 2026 | ₦0.30 | 0.83% |
ETRANZACT E-tranzact International Plc ETRANZACT | 6 Jul 2026 | 22 Jul 2026 | ₦0.13 | 0.68% |
ETRANZACT E-tranzact International Plc ETRANZACT | 7 Jul 2026 | 23 Jul 2026 | ₦0.13 | 0.94% |
MCNICHOLS Mcnichols Plc MCNICHOLS | 9 Jul 2026 | - | - | - |
ARADEL Aradel Holdings Plc ARADEL | 10 Jul 2026 | 30 Jul 2026 | ₦23.00 | 2.13% |
NIDF Chapel Hill Denham Nig. Infras Debt Fund NIDF | 20 Jul 2026 | 27 Jul 2026 | ₦4.40 | 10.94% |
TRANSPOWER Transcorp Power Plc TRANSPOWER | 21 Jul 2026 | 23 Jul 2026 | ₦1.50 | 2.85% |
MBENEFIT Mutual Benefits Assurance Plc. MBENEFIT | 22 Jul 2026 | 6 Aug 2026 | ₦0.04 | 1.17% |
TRANSCOHOT Transcorp Hotels Plc TRANSCOHOT | 23 Jul 2026 | - | - | - |
TRANSCORP Transnational Corporation Plc TRANSCORP | 24 Jul 2026 | - | - | - |
UCAP United Capital Plc UCAP | 28 Jul 2026 | - | - | - |
GUINNESS Guinness Nig Plc GUINNESS | 30 Jul 2026 | - | - | - |
NGXGROUP Nigerian Exchange Group NGXGROUP | 30 Jul 2026 | - | - | - |
Advertisement