Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in July 2025.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
STERLINGNG Sterling Financial Holdings Company Plc STERLINGNG | 1 Jul 2025 | 10 Jul 2025 | ₦0.18 | 3.19% |
BUACEMENT Bua Cement Plc BUACEMENT | 3 Jul 2025 | 20 Jul 2025 | ₦2.05 | 2.15% |
LIVINGTRUST Livingtrust Mortgage Bank Plc LIVINGTRUST | 3 Jul 2025 | 20 Jul 2025 | ₦0.08 | 1.08% |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 6 Jul 2025 | 31 Jul 2025 | ₦0.15 | 1.00% |
PRESCO Presco Plc PRESCO | 6 Jul 2025 | 18 Aug 2025 | ₦42.00 | 3.29% |
ETRANZACT E-tranzact International Plc ETRANZACT | 7 Jul 2025 | 23 Jul 2025 | ₦0.13 | 1.24% |
CORNERST Cornerstone Insurance Plc CORNERST | 7 Jul 2025 | 28 Jul 2025 | ₦0.27 | 6.00% |
FIDSON Fidson Healthcare Plc FIDSON | 14 Jul 2025 | 1 Aug 2025 | ₦1.00 | 2.13% |
JAIZBANK Jaiz Bank Plc JAIZBANK | 15 Jul 2025 | 19 Aug 2025 | ₦0.07 | 1.94% |
UBA United Bank For Africa Plc UBA | 17 Jul 2025 | 30 Jul 2025 | - | - |
MBENEFIT Mutual Benefits Assurance Plc. MBENEFIT | 24 Jul 2025 | - | - | - |
NIDF Chapel Hill Denham Nig. Infras Debt Fund NIDF | 24 Jul 2025 | - | - | - |
Advertisement