Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in July 2024.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
JAIZBANK Jaiz Bank Plc JAIZBANK | 1 Jul 2024 | 15 Jul 2024 | ₦0.04 | 1.95% |
IKEJAHOTEL Ikeja Hotel Plc IKEJAHOTEL | 7 Jul 2024 | 5 Aug 2024 | ₦0.07 | 1.08% |
TIP The Initiates Plc TIP | 8 Jul 2024 | 26 Jul 2024 | ₦0.06 | 2.93% |
UHREIT Uh Real Estate Investment Trust UHREIT | 9 Jul 2024 | 24 Jul 2024 | ₦0.03 | 0.09% |
LINKASSURE Linkage Assurance Plc LINKASSURE | 14 Jul 2024 | 30 Jul 2024 | ₦0.04 | 4.82% |
CORNERST Cornerstone Insurance Plc CORNERST | 14 Jul 2024 | 31 Jul 2024 | ₦0.16 | 7.58% |
SUNUASSUR Sunu Assurances Nigeria Plc. SUNUASSUR | 14 Jul 2024 | 18 Aug 2024 | ₦0.05 | 4.03% |
MANSARD Axamansard Insurance Plc MANSARD | 15 Jul 2024 | 7 Aug 2024 | ₦0.34 | 7.34% |
NB Nigerian Breweries Plc NB | 15 Jul 2024 | 15 Jul 2024 | - | - |
NIDF Chapel Hill Denham Nig. Infras Debt Fund NIDF | 18 Jul 2024 | 24 Jul 2024 | ₦4.27 | 23.35% |
AIICO Aiico Insurance Plc. AIICO | 21 Jul 2024 | - | - | - |
ZENITHBANK Zenith Bank Plc ZENITHBANK | 25 Jul 2024 | - | - | - |
PRESTIGE Prestige Assurance Plc PRESTIGE | 30 Jul 2024 | - | - | - |
UCAP United Capital Plc UCAP | 31 Jul 2024 | - | - | - |
CAP Chemical And Allied Products Plc CAP | 31 Jul 2024 | - | - | - |
Advertisement