Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in July 2022.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
SMURFIT Smart Products Nigeria Plc SMURFIT | 7 Jul 2022 | 17 Aug 2022 | ₦0.10 | 50.00% |
BUACEMENT Bua Cement Plc BUACEMENT | 12 Jul 2022 | 20 Jul 2022 | ₦2.60 | 3.62% |
CORNERST Cornerstone Insurance Plc CORNERST | 12 Jul 2022 | 25 Jul 2022 | ₦0.05 | 7.25% |
PRESCO Presco Plc PRESCO | 12 Jul 2022 | 27 Jul 2022 | ₦6.60 | 4.61% |
BUAFOODS Bua Foods Plc BUAFOODS | 13 Jul 2022 | 3 Aug 2022 | ₦3.50 | 6.73% |
FIDSON Fidson Healthcare Plc FIDSON | 13 Jul 2022 | 29 Jul 2022 | ₦0.50 | 4.17% |
NAHCO Nigerian Aviation Handling Company Plc NAHCO | 17 Jul 2022 | 28 Jul 2022 | ₦0.41 | 5.93% |
NESTLE Nestle Nigeria Plc. NESTLE | 28 Jul 2022 | 16 Aug 2022 | ₦10.00 | 0.61% |
Advertisement