Ex-dividend dates, payment schedules, and dividend yields for NGX-listed companies in April 2020.
| Company | Ex-Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
CUSTODIAN Custodian Investment Plc CUSTODIAN | 2 Apr 2020 | 14 Apr 2020 | ₦0.35 | 8.04% |
ACCESSCORP Access Holdings Plc ACCESSCORP | 14 Apr 2020 | 29 Apr 2020 | ₦0.40 | 0.00% |
FCMB Fcmb Group Plc. FCMB | 14 Apr 2020 | 27 Apr 2020 | ₦0.14 | 8.14% |
MTNN Mtn Nigeria Communications Plc MTNN | 19 Apr 2020 | 18 May 2020 | ₦4.97 | 7.80% |
FIDELITYBK Fidelity Bank Plc FIDELITYBK | 19 Apr 2020 | 29 Apr 2020 | ₦0.20 | 9.80% |
FIRSTHOLDCO First Holdco Plc FIRSTHOLDCO | 20 Apr 2020 | 27 Apr 2020 | ₦0.38 | 8.09% |
Advertisement