Biggest movers for Fri, Aug 28, 2026 · Price changes vs. previous session (Aug 27)
Ranked across the top 500 US-listed stocks and ADRs by market capitalization.
| Company | Price | Change | Sector |
|---|---|---|---|
Workday Inc WDAY | $204.72 | +5.76% | Technology |
Servicenow Inc NOW | $144.71 | +4.54% | Technology |
SLB Limited SLB | $57.33 | +4.22% | Energy |
Amazon COM Inc AMZN | $266.43 | +3.97% | Consumer Discretionary |
Spotify Technology S.a. SPOT | $547.51 | +3.84% | Media & Communications |
KE Holdings Inc SPON ADS EACH REP 3 CL A ORD SHS BEKE | $18.32 | +3.33% | Real Estate & REITs |
Expedia Group Inc EXPE | $329.44 | +3.30% | Consumer Discretionary |
EBAY Inc EBAY | $105.62 | +3.28% | Consumer Discretionary |
Zoetis Inc ZTS | $77.34 | +3.09% | Healthcare |
Archer-daniels-midland Co ADM | $81.54 | +3.08% | Consumer Staples |
| Company | Price | Change | Sector |
|---|---|---|---|
Paypal Holdings Inc PYPL | $53.66 | -12.71% | Financials |
Marvell Technology Inc MRVL | $216.62 | -10.28% | Technology |
PG&E Corp PCG | $16.60 | -7.52% | Utilities |
Strategy Inc MSTR | $127.31 | -7.34% | Technology |
Lumentum Hldgs Inc LITE | $895.00 | -6.39% | Technology |
Coinbase Global Inc COIN | $178.64 | -6.33% | Financials |
ARM Holdings Plc SPON ADS EACH REP 1 ORD SHS ARM | $239.05 | -6.33% | Technology |
Revolution Medicines Inc RVMD | $207.88 | -6.00% | Healthcare |
Comfort Systems USA FIX | $1,518.73 | -5.96% | Industrials |
Cameco Corp CCJ | $100.01 | -5.94% | Energy |
| Company | Price | Change | Volume | Sector |
|---|---|---|---|---|
Nvidia Corp NVDA | $217.55 | -4.57% | 195.1M | Technology |
PG&E Corp PCG | $16.60 | -7.52% | 114.4M | Utilities |
Intel Corp INTC | $89.47 | -2.85% | 86.2M | Technology |
NU Holdings Ltd NU | $14.30 | -3.90% | 79.1M | Financials |
Nokia OYJ ADR EACH REPR 1 ORD NPV NOK | $10.21 | -3.59% | 59.9M | Technology |
Space Exploration Technologies Corp SPCX | $141.50 | +0.45% | 55.1M | Industrials |
Amazon COM Inc AMZN | $266.43 | +3.97% | 49.5M | Consumer Discretionary |
Marvell Technology Inc MRVL | $216.62 | -10.28% | 49.0M | Technology |
FORD Motor Co F | $13.88 | -0.50% | 40.3M | Consumer Discretionary |
Apple Inc AAPL | $319.70 | +1.63% | 38.6M | Technology |
Gainers and losers are ranked by the percentage change between the selected session's closing price and the previous US trading session. Most active stocks are ranked by trading volume.
The ranking covers 500 leading US-listed stocks and ADRs by market capitalization. Prices refresh throughout the US trading session, while split-like moves without supporting volume are excluded to keep the ranking useful.
Read our US market methodologyAdvertisement