Biggest movers for Fri, Sep 4, 2026 · Price changes vs. previous session (Sep 3)
Ranked across the top 500 US-listed stocks and ADRs by market capitalization.
| Company | Price | Change | Sector |
|---|---|---|---|
Sandisk Corp SNDK | $1,740.00 | +11.90% | Technology |
Astera LABS Inc ALAB | $310.40 | +9.75% | Technology |
Nebius Group N V NBIS | $226.39 | +7.48% | Media & Communications |
Bloom Energy Corporation BE | $252.87 | +7.35% | Industrials |
KLA Corporation KLAC | $185.60 | +7.32% | Technology |
Marvell Technology Inc MRVL | $223.55 | +7.05% | Technology |
Coherent Corp COHR | $281.86 | +6.60% | Technology |
Seagate Technology Holdings Plc STX | $849.28 | +6.34% | Technology |
Micron Technology Inc MU | $1,016.59 | +6.10% | Technology |
Western Digital Corp WDC | $467.46 | +5.86% | Technology |
| Company | Price | Change | Sector |
|---|---|---|---|
Autodesk Inc ADSK | $217.90 | -8.26% | Technology |
Grupo Simec SAB DE CV Adr(each REP 3'B'ORD NPV) SIM | $26.60 | -7.64% | Materials |
Adobe Inc ADBE | $266.51 | -6.73% | Technology |
Tesla Inc TSLA | $354.08 | -5.92% | Consumer Discretionary |
Thomson-reuters Corp TRI | $105.68 | -5.44% | Financials |
Snowflake Inc SNOW | $337.18 | -5.41% | Technology |
Synopsys Inc SNPS | $393.84 | -5.40% | Technology |
Workday Inc WDAY | $195.79 | -5.38% | Technology |
Netflix Inc NFLX | $78.25 | -5.35% | Media & Communications |
Doordash Inc DASH | $211.73 | -4.63% | Consumer Discretionary |
| Company | Price | Change | Volume | Sector |
|---|---|---|---|---|
Nvidia Corp NVDA | $230.36 | +0.84% | 131.9M | Technology |
Intel Corp INTC | $95.80 | +4.51% | 94.8M | Technology |
Tesla Inc TSLA | $354.08 | -5.92% | 64.4M | Consumer Discretionary |
NIO Inc SPON ADS EACH REP 1 ORD SHS Class A NIO | $3.80 | -1.55% | 51.6M | Consumer Discretionary |
NU Holdings Ltd NU | $15.37 | -1.98% | 48.6M | Financials |
Space Exploration Technologies Corp SPCX | $147.95 | -1.20% | 48.5M | Industrials |
PG&E Corp PCG | $14.30 | +2.44% | 46.2M | Utilities |
Nokia OYJ ADR EACH REPR 1 ORD NPV NOK | $10.03 | +2.66% | 45.5M | Technology |
Netflix Inc NFLX | $78.25 | -5.35% | 39.4M | Media & Communications |
FORD Motor Co F | $14.62 | +1.46% | 38.8M | Consumer Discretionary |
Gainers and losers are ranked by the percentage change between the selected session's closing price and the previous US trading session. Most active stocks are ranked by trading volume.
The ranking covers 500 leading US-listed stocks and ADRs by market capitalization. Prices refresh throughout the US trading session, while split-like moves without supporting volume are excluded to keep the ranking useful.
Read our US market methodologyAdvertisement